
Chrome Exchange Pricing
Polishing Exchange Pricing
Modified Parts Pricing
Chrome Exchange Wheels:
For Custom Swingarms,
Wheel Exchange, Custom Cut Wheels, Stock Wheel Modifications
and
Aftermarket Wheels please contact our custom
parts site: www.StumpWerx.com
The exchange rates below apply.
Wheel Exchange: You send us a front and rear wheel in GOOD shape and we will send you back a stock sized fully chromed front and rear. You pay the shipping to us, We pay the shipping back to you. The total for 2 wheels is $730.00. (One wheel is half this amount.)
Notes:
|
You are responsible for removing bearings, stems, and tires. If you wish for us to do it an extra charge will apply. Please see rates at the bottom of this page. |
|
If you do not have a wheel(s) to exchange, add $350.00 per wheel as a core charge. |
Chrome Exchange Parts*:
| Part | Price | Model | Part Number | Note |
| Brake manifold mounting bracket | 14.50 | 1800 All | 45155-MCH-000 | |
| Brake manifold mounting bracket | 14.50 | 1800 All | 45156-MCH-000 | |
| Brake hose banjo bolt | 3.00 | All models | N/A | |
| Brake hose bracket right front | 17.50 | 1800C | 45157-MCH-000 | |
| Brake hose bracket left front | 17.50 | 1800C | 45158-MCH-000 | |
| Brake hose bracket right front | 22.00 | 1800 R/S | 45157-MCV-000 | |
| Brake hose bracket left front | 22.00 | 1800 R/S | 45158-MCV-000 | |
| Brake handlebar lever | 19.00 | 1800 All | 53175-MCH-701 | |
| Brake line bracket rear 1 | 13.50 | 1800 All | 43158-MCH-000 | |
| Brake line bracket rear 2 | 13.50 | 1800 All | 43157-MCH-000 | |
| Brake rotor bolts front each | 2.50 | All models | 90106-MBB-000 (6) | |
| Brake rotor bolts rear each | 2.50 | All models | 90105-MV9-003 (6) | |
| Caliper/bracket assembly left front | 125.00 | 1800C | 45150-MCH-006 | |
| Caliper/bracket assembly right front | 125.00 | 1800C | 45250-MCH-006 | |
| Caliper/bracket assembly left front | 125.00 | 1800 R/S | 45150-MCV-006 | |
| Caliper/bracket assembly right front | 125.00 | 1800 R/S | 45250-MCV-006 | |
| Caliper/bracket assembly rear | 140.00 | 1800 All | 43150-MCH-006 | |
| Caliper only rear, no bracket | 85.00 | 1800All | N/A | |
| Caliper bracket only rear | 65.00 | 1800 All | 43190-MCH-006 | |
| Caliper/bracket assembly front | 125.00 | 1300 All | 45250-MEM-671 | |
| Caliper/bracket assembly rear | 140.00 | 1300 All | 43150-MEA-671 | |
| Caliper bracket rear stopper bolt | 8.50 | All models | 90158-MZO-000 | |
| Caliper rear pin bolt | 8.50 | 1800 All | 45131-MZ2-006 | |
| Caliper rear pin bolt | 8.50 | 1300 All | 45131-MN9-006 | |
| Caliper front pin bolt | 8.50 | 1300 All | 45131-MA3-006 | |
| Clutch handlebar bracket | 30.00 | 1300 All | 53172-MAH-000 | |
| Clutch handlebar lever | 19.00 | 1800 All | 53178-MCH-701 | |
| Clutch handlebar lever | 19.00 | 1300 All | 53178-MAH-000 | |
| Engine block off plates chromed pair | 32.00 | 1800 All | N/A | |
| Engine cover right side | 195.00 | 1800 All | 11331-MCH-000 | |
| Engine cover right side | 195.00 | 1300 All | N/A | |
| Engine exhaust V&H Z bracket | 58.00 | 1800 All | N/A | |
| Engine hanger bracket front right | 27.00 | 1800 All | 50202-MCH-000 | |
| Engine hanger bracket front right | 27.00 | 1800 All | 50201-MCH-000 | |
| Engine hanger bracket front left | 22.00 | 1800 All | 50203-MCH-000 | |
| Engine hanger bracket right rear | 22.00 | 1800 All | 50206-MCH-000 (2) | |
| Engine hanger bracket right rear | 22.00 | 1800 All | 50204-MCH-000 (2) | |
| Final drive housing | 160.00 | All models | 41311-MCH-000 | |
| Final drive filler cap | 12.00 | All models | 12361-371-980 | |
| Final drive drain bolt | 7.00 | All models | 90118-MCH-000 | |
| Fork lower casting/inner rod each | 90.00 | 1800 All | 51425(525)-MCH-003 | |
| Fork tube outer with cap each | 90.00 | 1800 All | 51410-MCH-003 (2) | |
| Fork top cap only each | 13.00 | 1800 All | 51450-MZ0-003 (2) | |
| Fork outer tube only each | 90.00 | 1300 All | 51410-MCH-003 (2) | |
| Fork top caps only each | 13.00 | 1300 All | 51454-MM9-671 (2) | |
| Handlebar lower mount |